Census Sheets do not show their year. However, this can be determined by the PRO Reference Number:
1911 |
RG 14 | Brinsmeads on the UK 1911 Census |
1901 | RG 13 | Brinsmeads on the UK 1901 Census |
1891 | RG 12 | Brinsmeads on the UK 1891 Census |
1881 | RG 11 | Brinsmeads on the UK 1881 Census |
1871 | RG 10 | Brinsmeads on the UK 1871 Census |
1861 | RG 9 | Brinsmeads on the UK 1861 Census |
1851 | HO 107 | Brinsmeads on the UK 1851 Census |
1841 | HO 107 | Brinsmeads on the UK 1841 Census |
As time permits we will add the Canadian and U.S. Census Records as well.