Home | Births | Deaths | Resources | Tree | |||||
MARRIAGES |
Recorded quarters with no entries have been checked and show no entries. Unrecorded quarters have yet to be checked. | ||||
Last updated Dec 12th, 2009 | |||||
Year | Quarter | Name | Location and ref. number | ||
1837 | December | Mary Brinsmead | Torrington | X | 417 |
1838 | March | ||||
June | |||||
September | George Brinsmead | Torrington | X | 409 | |
December | |||||
1839 | March | ||||
June | Fanny Brinsmead | St. Pancras | I | 318 | |
September | William Brinsmead | Torrington | X | 463 | |
Ann Brinsmead | Torrington | X | 463 | ||
December | |||||
1840 | March | ||||
June | |||||
September | |||||
December | Fanny Brinsmead | Torrington | X | 434 | |
1841 | March | ||||
June | |||||
September | |||||
December | |||||
1842 | March | ||||
June | Susannah Brinsmead | Torrington | X | 401(?) | |
September | Susan Brinsmead | St. Pancras | I | 337 | |
William Brinsmead | St. Pancras | I | 337 | ||
December | |||||
1843 | March | ||||
June | Mary Ann Brinsmead | Torrington | X | 491 | |
September | Ann Brinsmead | St. Pancras | I | 264 | |
December | Harriett Brinsmead | Bideford | X | 104 | |
1844 | March | ||||
June | |||||
September | Elizabeth Brinsmead | Torrington | X | 449 | |
December | |||||
1845 | March | ||||
June | Jane Brinsmead | St. Pancras | I | 295 | |
September | |||||
December | |||||
1846 | March | ||||
June | |||||
September | |||||
December | |||||
1847 | March | ||||
June | |||||
September | |||||
December | |||||
1848 | March | George Weare Brinsmead | Liverpool | XX | 152 |
June | Thomas Brinsmead | St. Martin | X | 138 | |
September | |||||
December | |||||
1849 | March | ||||
June | |||||
September | |||||
December | |||||
1850 | March | ||||
June | |||||
September | |||||
December | |||||
1851 | March | ||||
June | John Brinsmead | Torrington | X | 325 | |
September | |||||
December | |||||
1852 | March | ||||
June | |||||
September | |||||
December | |||||
1853 | March | ||||
June | |||||
September | |||||
December | Susan Brinsmead | Lewisham | 1(d) | 983 | |
1854 | March | ||||
June | |||||
September | |||||
December | |||||
1855 | March | ||||
June | |||||
September | Mary Ann Brinsmead | Bideford | 5(b) | 775 | |
December | |||||
1856 | March | ||||
June | |||||
September | |||||
December | |||||
1857 | March | John Brimsmead | Torrington | 5(b) | 873 |
June | |||||
September | |||||
December | |||||
1858 | March | ||||
June | |||||
September | Henry Brinsmead | Pancras | 1(b) | 95 | |
December | |||||
1859 | March | ||||
June | |||||
September | Rachel Brinsmead | Torrington | 5(b) | 856 | |
December | |||||
1860 | March | ||||
June | |||||
September | Hugh Brinsmead | Exeter | 5(b) | 191 | |
December | |||||
1861 | March | ||||
June | |||||
September | Esther Brinsmead | Torrington | 5(b) | 831 | |
December | |||||
1862 | March | ||||
June | |||||
September | |||||
December | |||||
1863 | March | ||||
June | Susan Brinsmead | Exeter | 5(b) | 203 | |
September | |||||
December | |||||
1864 | March | ||||
June | |||||
September | |||||
December | |||||
1865 | March | ||||
June | |||||
September | |||||
December | |||||
1866 | March | ||||
June | Henry Brinsmead | Torrington | 5(b) | 935 | |
September | William Brinsmead | Pancras | 1(b) | 216 | |
December | |||||
1867 | March | ||||
June | |||||
September | |||||
December | |||||
1868 | March | Brinsmead, Thomas George | St. Martin | 1(a) | 553 |
June | |||||
September | |||||
December | |||||
1869 | March | ||||
June | |||||
September | |||||
December | Elizabeth Brinsmead | W. Derby | 8(b) | 844 | |
Thomas James Brinsmead | Hampstead | 1(a) | 1026 | ||
1870 | March | ||||
June | |||||
September | |||||
December | |||||
1871 | March | ||||
June | |||||
September | |||||
December | |||||
1872 | March | Fanny Brinsmead | Exeter | 5(b) | 171 |
June | Louisa Brinsmead | Newport M. | 11(a) | 283 | |
September | Laura Elizabeth | Marylebone | 1(a) | 973 | |
December | |||||
1873 | March | ||||
June | Henry Brinsmead | Ipswich | 4(a) | 963 | |
Rosa Ann Brinsmead | Marylebone | 1(a) | 849 | ||
September | |||||
December | |||||
1874 | March | ||||
June | |||||
September | |||||
December | |||||
1875 | March | ||||
June | |||||
September | |||||
December | |||||
1876 | March | Mary Anne E. Brinsmead | Stepney | 1(c) | 610 |
June | |||||
September | |||||
December | Thomas Brinsmead | Exeter | 5(b) | 193 | |
1877 | March | ||||
June | |||||
September | |||||
December | |||||
1878 | March | ||||
June | Edgar William Brinsmead | Kensington | 1(a) | 321 | |
September | |||||
December | Thomas James Brinsmead | Lambeth | 1(d) | 493 | |
1879 | March | ||||
June | |||||
September | |||||
December | |||||
1880 | March | ||||
June | |||||
September | |||||
December | |||||
1881 | March | ||||
June | |||||
September | |||||
December | |||||
1882 | March | ||||
June | |||||
September | |||||
December | |||||
1883 | March | ||||
June | |||||
September | |||||
December | |||||
1884 | March | ||||
June | |||||
September | |||||
December | |||||
1885 | March | ||||
June | |||||
September | |||||
December | |||||
1886 | March | Alice Elizabeth Brinsmead | Chelsea | 1(a) | 561 |
June | |||||
September | |||||
December | |||||
1887 | March | ||||
June | |||||
September | |||||
December | |||||
1888 | March | ||||
June | |||||
September | Kate Alexandrina C. Brinsmead | Marylebone | 1(a) | 1005 | |
December | |||||
1889 | March | ||||
June | |||||
September | |||||
December | |||||
1890 | March | Edward George S. Brinsmead | Pancras | 1(b) | 180 |
June | |||||
September | |||||
December | |||||
1891 | March | ||||
June | |||||
September | |||||
December | |||||
1892 | March | Mary Susannah Brinsmead | Sheffield | 9(c) | 493 |
June | |||||
September | |||||
December | Henry Brinsmead (+Brimsmead) | Islington | 1(b) | 546 | |
1893 | March | ||||
June | |||||
September | |||||
December | |||||
1894 | March | ||||
June | |||||
September | |||||
December | |||||
1895 | March | ||||
June | |||||
September | |||||
December | |||||
1896 | March | Thomas Henry | Pancras | 1(b) | 204 |
June | |||||
September | |||||
December | |||||
1897 | March | ||||
June | Sydney Walter Brinsmead | Pancras | 1(b) | 77 | |
September | |||||
December | |||||
1898 | March | ||||
June | Herbert John Brinsmead | Kensington | 1(a) | 266 | |
September | |||||
December | Alfred Ernest Brinsmead | Pancras | 1(b) | 303 | |
Henry Brinsmead | Holborn | 1(b) | 1383 | ||
1899 | March | Elsie Brinsmead | Hampstead | 1(a) | 993 |
June | |||||
September | |||||
December | |||||
1900 | March | ||||
June | Frank Hearn Brinsmead | Pancras | 1(b) | 77 | |
September | |||||
December | |||||
1901 | March | ||||
June | |||||
September | |||||
December | |||||
1902 | March | ||||
June | |||||
September | William Henry Brinsmead-Williams | Newport, M. | 11(a) | 402 | |
December | |||||
1903 | March | ||||
June | Elizabeth Harriet Brinsmead | Holborn | 1(b) | 1328 | |
September | |||||
December | Frederick William Binsmead | Pancras | 1(b) | 112 | |
1904 | March | ||||
June | |||||
September | |||||
December | |||||
1905 | March | ||||
June | |||||
September | Winifred Brinsmead | Hampstead | 1(a) | 1488 | |
December | |||||
1906 | March | ||||
June | |||||
September | |||||
December | |||||
1907 | March | ||||
June | |||||
September | |||||
December | |||||
1908 | March | ||||
June | |||||
September | Emily Elizabeth Brinsmead | Steyning | 2(b) | 575 | |
Mary Brinsmead | Birkenhead | 6(a) | 1038 | ||
December | Violet Brinsmead | Pancras | 1(b) | 107 | |
1909 | March | ||||
June | |||||
September | |||||
December | |||||
1910 | March | ||||
June | Brinsmead, Edward Georg | Frome | 5(c) | 839 | |
September | |||||
December | |||||
1911 | March | ||||
June | |||||
September | |||||
December | |||||
1912 | March | ||||
June | |||||
September | Brinsmead, Annie E. (Latey) | Hampsted | 1(a) | 1651 | |
December | |||||
1913 | March | ||||
June | |||||
September | Florence Brinsmead (Sidey) | Islington | 1(b) | 804 | |
December | |||||
1914 | March | ||||
June | |||||
September | |||||
December | |||||
1915 | March | ||||
June | |||||
September | |||||
December | |||||
1916 | March | ||||
June | |||||
September | John Brinsmead (Banks) | Pancras | 1(b) | 232 | |
December | Annie Brinsmead (Sherlock) | Islington | 1(b) | 601 | |
1917 | March | ||||
June | |||||
September | |||||
December | Florence M. Brinsmead (Mosley) | Pancras | 1(b) | 94 | |
1918 | March | ||||
June | Beatrice A. Brinsmead (Moran) | Islington | 1(b) | 510 | |
September | |||||
December | |||||
1919 | March | Paul S. Brinsmade (MacAfee) | Windsor | 2(c) | 1019 |
June | |||||
September | |||||
December | |||||
1920 | March | ||||
June | |||||
September | |||||
December | Stanley Brinsmead (Jennings) | Edmonton | 3(a) | 1204 | |
1921 | March | ||||
June | Florence Brinsmead (Cook) | Edmonton | 3(a) | 1025 | |
September | |||||
December | |||||
1922 | March | ||||
June | |||||
September | Francis A. Brinsmead (Chapman) | Edmonton | 3(a) | 1575 | |
December | |||||
1923 | March | ||||
June | |||||
September | |||||
December | |||||
1924 | March | ||||
June | |||||
September | |||||
December | Lillian F. Brinsmead (Tull) | W. Ham | 4(a) | 357 | |
1925 | March | ||||
June | |||||
September | |||||
December | William G. Brinsmead (Mann) | Edmonton | 3(a) | 1111 | |
1926 | March | ||||
June | Joyce Brinsmead (Cooke) | Marylebone | 1(a) | 1271 | |
September | Alfred C. Brinsmead (Violet C.M. Baker) | W. Ham | 4(a) | 132 | |
December | |||||
1927 | March | ||||
June | |||||
September | |||||
December | John C. Brinsmead (Chapman) | Pancras | 1(b) | 93 | |
1928 | March | Albert E. Brinsmead (Olivier) | Edmonton | 3(a) | 831 |
June | |||||
September | Ethel M. Brinsmead (Manlow) | Edmonton | 3(a) | 2006 | |
December | |||||
1929 | March | ||||
June | Ivy Brinsmead (Crgan?) | Islington | 1(b) | 470 | |
September | |||||
December | |||||
1930 | March | ||||
June | |||||
September | |||||
December | Walter B. Brinsmead (Dyer) | Dunmow | 4(a) | 2049 | |
1931 | March | ||||
June | |||||
September | Alfred C. Brinsmead (Smith) | Romford | 4(a) | 1548 | |
Denis Brinsmead (Fearn) | Marlebone | 1(a) | 1582 | ||
December | Eva Brinsmead (Armitage) | St. Geo. Hanover Sq. | 1(a) | 973 | |
Violet E. Brinsmead (Pilgrim) | Islington | 1(b) | 450 | ||
1932 | March | Horace E. Brinsmead (O'Neil) | Edmonton | 3(a) | 1287 |
June | Eric S. Brinsmead (Spiers) | Kingston | 2(a) | 1191 | |
September | |||||
December | |||||
1933 | March | ||||
June | |||||
September | |||||
December | |||||
1934 | March | Lillian D. Brinsmead (Clark) | Edmonton | 3(a) | 1221 |
June | |||||
September | |||||
December | |||||
1935 | March | ||||
June | |||||
September | Irene Brinsmead (Pasby) | Islington | 1b | 654 | |
December | |||||
1936 | March | May C. Brinsmead (Pearce) | Edmonton | 3a | 1298 |
June | |||||
September | |||||
December | |||||
1937 | March | ||||
June | Beatrix L. Brinsmead (Manlow) | Edmonton | 3a | 2101 | |
September | Harold Brinsmead (Cheshire) | Essex S.W. | 4a | 1137 | |
December | |||||
1939 | March | ||||
June | |||||
September | |||||
December | |||||
1940 | March | ||||
June | Lawrence J. Brinsmead (Crouch) | Edmonton | 3a | 2757 | |
September | |||||
December | |||||
1941 | March | ||||
June | |||||
September | |||||
December | |||||
1942 | March | ||||
June | |||||
September | |||||
December | |||||
1943 | March | ||||
June | |||||
September | |||||
December | Frank Brinsmead (Roberts) | Islington | 1b | 315 | |
1944 | March | Edna Brinsmead (Harrington) | Hammersmith | 1a | 427 |
June | Denis Brinsmead (Robinson) | Edmonton | 3a | 2229 | |
September | Keith Brinsmead (Golden) | Surrey N.E. | 2a | 8 | |
December | |||||
1945 | March | Gordon V. Brinsmead (Ferrier) | Edmonton | 3(a) | 1975 |
June | Eric W. Brinsmead (Brown) | Worthing | 2(b) | 1054 | |
September | |||||
December | |||||
1946 | March | ||||
June | |||||
September | |||||
December | |||||
1947 | March | ||||
June | |||||
September | |||||
December | |||||
1948 | March | ||||
June | |||||
September | |||||
December | |||||
1949 | March | ||||
June | June L. Brinsmead (Powell) | Pancras | 5d | 930 | |
September | Alfred C. Brinsmead (Knight) | Chichester | 5(h) | 1053 | |
December | |||||
1950 | March | ||||
June | Edna M (R?) Brinsmead (Bam) | Kensington | 5(c) | 2259 | |
September | |||||
December | |||||
1951 | March | ||||
June | Edith G. Brinsmead (Modley) | Brentwood | 4(a) | 826 | |
September | |||||
December | |||||
1952 | March | ||||
June | |||||
September | |||||
December | Kenneth H. Brinsmead (Slinger) | Surrey Mid E. | 5(g) | 338 | |
Pamela E. Brinsmead (Willmott) | Wood Green | 5(f) | 1033 | ||
1953 | March | ||||
June | Olive M.C. Brinsmead (Jennings) | Pancras | 5(d) | 743 | |
September | |||||
December | |||||
1954 | March | ||||
June | |||||
September | |||||
December | |||||
1955 | March | ||||
June | John Brinsmead (Peck) | Worthing | 5(h) | 968 | |
September | Peter D. Brinsmead (Jacobs) | Romford | 5(a) | 1404 | |
December | |||||
1956 | March | ||||
June | |||||
September | |||||
December | |||||
1957 | March | Peggy E.M. Brinsmead (Turner) | Pancras | 5(d) | 951 |
June | |||||
September | |||||
December | |||||
1958 | March | ||||
June | |||||
September | |||||
December | Noel J. Brinsmead (Stinton) | Exeter | 7(a) | 740 | |
1959 | March | John D. Brinsmead (Fowler) | Chester | 5(h) | 877 |
June | |||||
September | |||||
December | |||||
1960 | March | ||||
June | |||||
September | Christopher Brinsmead (Gardiner) | Romford | 5(a) | 1356 | |
December | |||||
1961 | March | Frederick J. Brinsmead (Boast) | Gipping | 4(b) | 1783 |
June | |||||
September | |||||
December | |||||
1962 | March | Jill M. Brinsmead (Ward) | Meriden | 9(c) | 2349 |
June | |||||
September | |||||
December | |||||
1963 | March | ||||
June | |||||
September | |||||
December | |||||
1964 | March | ||||
June | |||||
September | |||||
December | |||||
1965 | March | Ian V. Brinsmead-Williams (Brewer) | Weston | 7(c) | 712 |
June | |||||
September | |||||
December | |||||
1966 | March | ||||
June | Graham C. Brinsmead-Williams (Schulkins) | Bristol | 7(b) | 50 | |
September | Michael J. Brinsmead (Cables) | Woolwich | 5(e) | 2250 | |
December | |||||
1967 | March | ||||
June | |||||
September | Olive M. Brinsmead (Fox) | Enfield | 5B | 1113 | |
December | |||||
1968 | March | ||||
June | |||||
September | |||||
December | |||||
1969 | March | ||||
June | |||||
September | |||||
December | |||||
1970 | March | ||||
June | |||||
September | |||||
December | John Brinsmead-Stockham ((Maughan) | Teeside S. | 1B | 1482 | |
1971 | March | ||||
June | Malcolm L. Brinsmead-Williams (Beetlestone) | Weston | 7c | 1464 | |
September | |||||
December | |||||
1972 | March | ||||
June | |||||
September | Gladys E. Brinsmead (Elkin) | Chichester | 5H | 1457 | |
December | |||||
1973 | March | ||||
June | Peter J. Brinsmead (Neale) | Birmingham | 9C | 800 | |
September | Harry Brinsmead-Williams (Dowse) | Bristol | 7B | 455 | |
December | |||||
1974 | March | ||||
June | |||||
September | Barry M. Brinsmead (Hardy) | Chichester | 18 | 1082 | |
December | |||||
1975 | March | ||||
June | |||||
September | John D. Brinsmead (Hicks) | S.E. Hants | 20 | 2114 | |
December | |||||
1976 | March | ||||
June | |||||
September | |||||
December | Malcolm L. Brinsmead-Williams (McDowell) | Sedgemore | 23 | 0868 | |
1977 | March | ||||
June | |||||
September | |||||
December | |||||
1978 | March | Yvonne T. Brinsmead-Williams (Gedge) | Weston | 22 | 0839 |
June | |||||
September | |||||
December | |||||
1979 | March | ||||
June | Jonathan S. Brinsmead (Takkides) | Newbury | 19 | 0181 | |
September | |||||
December | |||||
1980 | March | Alan W. Brinsmead (Towers) | Surrey S.W. | 17 | 0873 |
June | |||||
September | Christopher D. Brinsmead (Hemeter) | Kings Lynn | 10 | 1978 | |
December | |||||
1981 | March | ||||
June | Gillian D. Brinsmead-Williams (Berryman) | Weston | 22 | 1145 | |
September | |||||
December | |||||
1982 | March | ||||
June | |||||
September | |||||
December | |||||
1983 | March | ||||
June | |||||
September | |||||
December | |||||
1984 | Elizabeth A. Brinsmead-Stockham (Barker) | C. Cleveland 0784-3-2039 |
|||
March | Suzanne B. Brinsmead (Dodd) | Chichester 0384-18-0583 |
|||
1985 | Edward F.S. Brinsmead Stockham (Bini) | Kingston on Thames 0985-132158 |
|||
1986 | August | Jane C. Brinsmead (Brambley) | Salisbury 0886-23-2422 |
||
1987 | August | Gladys M. Brinsmead (Clark) | Southend on Sea 0887-9-4497 |
||
September | Julie A. Brinsmead-Williams (Povey) | Weston 0987-22-1487 | |||
1988 | June | Sharon A. Brinsmead (May) | Ipswich 0688-10-2929 |
||
1989 | October | Paula J. Brinsmead (Taylor) | Solihull 1089-34-0027 |
||
1990 | May | Angela J. Brinsmead (Richards) | Chichester 0590-18-1138 |
||
1991 | |||||
1992 | May | Jacqueline Brinsmead-Williams (McGurk) | Bristol 0592-22-0559 | ||
1993 | May | Susan P. Brinsmead (Christian) | Croydon 0593-11-1067 |
||
1994 | March | John D. Brinsmead (Hopkins) | Chichester 779-Mar-0400159-RADD |
||
1995 | September | Paula M. Brinsmead (Stephens) | Newbury 319-Sept-0990-044-CCE28 | ||
1996 | October | Dominic J. Brinsmead (Wren) | Havering 234-Oct-0464-230-R3 |
||
1997 | February | Paul C. Brinsmead (Prestidge) | Chichester 779-Feb-0392-055-RADD |
||
October | Sean D. Brinsmead-Williams (Jones) | N. Somerset 307-Oct-0437-001-R1 |
|||
1998 | |||||
1999 | September | Toby J. Brinsmead (Atwood) | Greenwich 229-Sept-0013-208-C25 |
||
2000 | September | Troy C. Brinsmead (Longstaffe) | Solihull S. 073-Sept-1292-038-C14 |
||
2001 | |||||
2002 | June | Anna M. Brinsmead-Williams (Turnbull) | Torridge 405-0167-096-RA |
||
2003 | |||||
2004 | |||||
2005 | |||||
As of 2006 the GRO stopped making marriage records available except by individual application |