Item | Date | Place/Description | ||
---|---|---|---|---|
Birth | 10 Sep 1869 | London, England | S | |
Death | 22 Mar 1936 | Seattle, King County, Washington, USA | S |
Parent | Name |
---|---|
Father | William Brinsmead |
Mother | Mary Ann Williams |
Event/Description | Date | Place/Status | ||
---|---|---|---|---|
Marriage | 08 May 1902 | Highland Falls, New York, USA | S |
Daughter: | Lillian Edith Brinsmead | Born: 04 Mar 1903 | |
Daughter: | Ellen Mary Brinsmead | Born: 07 Jan 1905 | |
Daughter: | Ruth Mable Brinsmead | Born: 09 Sep 1906 | |
Daughter: | Melba Andrea Brinsmead | Born: 07 Feb 1908 | |
Son: | William Absolon Brinsmead | Born: 23 Aug 1909 | |
Son: | John Charles Brinsmead | Born: 27 Nov 1910 | |
Son: | Arthur Brinsmead | Born: 26 JUL 1913 | |
Daughter: | Violet Louise Brinsmead | Born: 11 Dec 1914 | |
Daughter: | Clara Elizabeth Brinsmead | Born: 07 JUL 1917 | |
Son: | Henry Brinsmead | Born: 12 JUL 1919 | |
Son: | Robert George Brinsmead | Born: 1921 |
2. Mary Lauless
Event/Description | Date | Place/Status |
---|---|---|
Marriage | 15 Oct 1892 | Douglas, Nebraska, USA |
Daughter: | Ethel E Brinsmead | Born: 23 JUL 1894 |
Event/Description | Date | Place/Status |
---|---|---|
Marriage | 26 Apr 1899 | Logan, Harrison, Iowa, USA |
Daughter: | Ernestine Brinsmead | Born: 31 JUL 1899 |